Description
Item | Copy paper | |||||
Material | 100% wood pulp | |||||
Size | A4, A3, Letter size(8.5”x11”),Legal size(8.5”x14”) | |||||
Base Weight | 80gsm, 75gsm, 70gsm | |||||
Whiteness | 92-96%, 98-100%, 102-104% | |||||
Packing | 500 sheets per ream, 5 reams per carton(box) | |||||
Load Qty(20ft) | GSM | A4 | A3 | Letter size | Legal size | |
80gsm | 7800 reams | 3900 reams | 8000 reams | 6300 reams | ||
75gsm | 8000 reams | 4000 reams | 8400 reams | 6500 reams | ||
70gsm | 8200 reams | 4100 reams | 8800 reams | 6700 reams | ||
Key performance | No jam in photocopy machine | |||||
No double feed | ||||||
Stay flat after copying | ||||||
Leave no dust in the copy-machine | ||||||
Nice appearance-white and clean | ||||||
Nice touch-smooth and bulky | ||||||
No see through-print both sides | ||||||
Been developed for: Photocopy Machines, Laser Printers, Ink-jet Printers, Fax Machines |
Technical Specification:
Item | A4 copy paper | |||||
Specification | 21*29.7 cm | |||||
Weight | 80GSM | |||||
Item | Whiteness | Roughness | Thickness | Opacity | Brightness | |
A grade | CIE 167 | 140 ml/min | 110um | 95% | 104%-102% | |
B grade | CIE 167 | 140 ml/min | 110um | 97% | 100%-98% | |
C grade | CIE 167 | 140 ml/min | 110um | 98% | 96%-94% | |
Quality | 100% virgin wood pulp | |||||
Test Report | Good in quality |
1. Any inquiries will be replied within 24 hours.
2. Dedication to quality, supply & service.
3. Strictly on selecting raw materials.
4. OEM/ODM Available.
5. Reasonable & competitive price, fast lead time.
6. Sample is available for your evaluation & Formulation development.
7. Faster delivery: Sample order in stock and 3-7 days for bulk production.Unrefined Organic Natural Raw Shea Butter With Free Sample
Q1:How do contact us if you are ungent?
A: If you are urgent
Q2: Can I get free samples?
A: Yes, free sample for small amount, you just pay shipping cost
Q3:What’s your MOQ?
A: A Barrel, Usually 20-250KG a barel, due to different weight with different products
Q4: What is your payment ?
Q5: What’s your delivery time?
A:Usually within 3 to 5 days since we receive your payment
Q6:How long does it take to the goods arrived ?
A: Depends on your location,Usually 5-7days by Air, 20-35 days by Sea.
Q7:How do you treat quality complaint?
A: QC Will check it ,we will send you free goods for replacement or refund your loss.
Q8:Are your company a factory?
A: Yes, We are factory, and also trade too
Reviews
There are no reviews yet.